
RUSSIA: Crop harvest nears 100 million tonnes
As of today, the grain crop has been harvested on an area of 37 million hectares, with a yield of over 98 million tonnes and an average yield of 26.6 cwt/ha.
Separately by crops:
| Crop | Harvested from area, mln ha | Harvested volume, mln tonnes | Average yield, cwt/ha |
| Wheat | 24,3 | 70,5 | 29 |
| Barley | 7,2 | 17,4 | 24,2 |
| Grain maize | 0,2 | 0,9 | 45,4 |
| Rice | 0,006 | 0,04 | 63,2 |
| Sunflower | 1,0 | 1,6 | 16,3 |
| Rapeseed | 0,8 | 1,5 | 19,1 |
| Soybeans | 0,4 | 0,6 | 16,3 |
| Sugarbeet | 0,14 | 5,3 | 381,5 |
Winter crops have been planted on 7.3 million hectares in the Russian Federation.