Drum Cleaner PPR
Drum cleaner PPR is designed for pre-cleaning, which means fast and efficient cleaning of the product from light and large impurities.
It is recommended to place this cleaner before the grain dryer, which will increase the capacity and safety of grain drying. By using this cleaner, you get a more homogenized product, thus avoiding sticking and reducing energy consumption.
By installing additional aspiration, the amount of dust emissions into the atmosphere will noticeably decrease.
Operating principle
The product enters the rotating drum by gravity. A good product passes through the openings of the sieves, and large impurities exit through the hole at the end of the drum. The size of the holes depends on type of product, its moisture content, as well as the required cleaning parameters.
Technical characteristics
| Model | PPR 2/6 | PPR 3/6 | PPR 4/6 | PPR 1/9 | PPR 3/9 | PPR 4/9 | PPR 3/12 | PPR 4/12 | PPR 5/12 | PPR 3/16 | PPR 4/16 | PPR 5/16 |
| Capacity, tph | 20 | 20 | 40 | 50 | 75 | 100 | 140 | 180 | 230 | 225 | 300 | 375 |
| Sieve area, m2 | 2,5 | 3,75 | 5 | 3,5 | 7,5 | 10 | 10,5 | 13,5 | 16,75 | 13,5 | 18 | 22,5 |
| Number of sieves | 2 | 3 | 4 | 1 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 5 |
| Power, kW | 0,75 | 1,1 | 1.1 | 1,1 | 2,2 | 3 | 3,5 | 4 | 5,5 | 4 | 5,5 | 7,5 |
| Length, mm | 2192 | 2845 | 3492 | 2285 | 3810 | 4634 | 4290 | 5185 | 6115 | 4435 | 5340 | 6287 |
| Width, mm | 800 | 800 | 800 | 1100 | 1100 | 1100 | 1400 | 1400 | 1400 | 2018 | 2018 | 1400 |
| Height, mm | 1345 | 1345 | 1345 | 1255 | 1800 | 1800 | 2216 | 2216 | 2221 | 2441 | 2441 | 2216 |
| Weight without product, kg | 310 | 450 | 550 | 540 | 800 | 920 | 1280 | 1540 | 1750 | 1700 | 2675 | 3000 |
| Volume, m3 | 2,3 | 3 | 3,7 | 3,15 | 7,5 | 9,2 | 13,3 | 16,1 | 19 | 22 | 26,5 | 31 |
