Drum Cleaner CR
Drum Cleaner CR cab ne equipped with an aspiration unit. It is designed to calibrate grain size. Depending on the selected drum and the number of sieves, you get a different result. The rotation speed and angle of the drum affect its operation.
Characteristics of this model:
- Support legs are made of extruded galvanized sheet.
- Side doors are equipped with a handle and a locking mechanism.
- Drum sieves are made of carbon steel.
- You incline the drum manually.
- Wooden rollers are used to clean the sieves.
- Drum rotation speed is adjustable.
Operation principle
The product flows by gravity into the drum and the passes through the sieves (selected for each project). The inclination of the drum is also to be selected. The size of the sieve holes is chosen depending on the size of the product that needs to be processed.
Options
- Motor to control the angle of the drum
- Inverter to control drum speed
- Inspection hatch
- Camera to track product flow
- Control panel
Technical characteristics
| Model | CR 3/6 | CR 4/6 | CR 3/9 | CR 4/9 | CR 5/9 | CR 3/12 | CR 4/12 | CR 5/12 |
| Capacity, tph | 1,5 | 2,0 | 5,5 | 8,0 | 10,0 | 20,0 | 30,0 | 45,0 |
| Sieves area, m2 | 3,75 | 5,0 | 7,50 | 10,0 | 12,50 | 10,50 | 13,50 | 16,75 |
| No of sieves | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 5 |
| Drum motor power, kW | 1,1 | 1,1 | 2,2 | 2,2 | 3,0 | 3,0 | 4,0 | 5,5 |
| Length, mm | 2885 | 3500 | 3980 | 4830 | 5680 | 4471 | 5379 | 6287 |
| Width, mm | 800 | 800 | 1100 | 1100 | 1100 | 1400 | 1400 | 1400 |
| Height, mm | 1345 | 1435 | 1800 | 1800 | 1800 | 2216 | 2216 | 2216 |
| Weight without product, kg | 420 | 536 | 625 | 833 | 1041 | 1200 | 1450 | 1700 |
| Weight with product, kg | 450 | 590 | 690 | 915 | 1140 | 1330 | 1595 | 1875 |
| Volume, m3 | 3,1 | 3,8 | 7,9 | 9,6 | 11,2 | 13,9 | 16,7 | 19,5 |
